♦ Diamonds (Resources & Survival)
How does this event impact water, materials, technology, infrastructure, or the physical struggle to endure?
| Card | Prompt |
|---|---|
| A | A major discovery—new aquifer, intact Earth tech, rich mineral deposits in day-side margins |
| 2 | Trade routes open between settlements, or barter agreements stabilize supply chains |
| 3 | Salvage teams recover valuable materials from the Stellar Horizon or abandoned sites |
| 4 | Basic survival needs are secured—water reclamation succeeds, crops yield surplus, geothermal vents stabilize |
| 5 | Wind turbine efficiency improves, thermal exchangers are refined, or construction techniques advance |
| 6 | Abundance is achieved—grain stores overflow, water is plentiful, energy production exceeds demand |
| 7 | Resources must be carefully rationed—drought threatens supplies, equipment wears down, reserves dwindle |
| 8 | Something essential runs low—water sources diminish, replacement parts fail, food stores deplete |
| 9 | Scarcity forces brutal choices—who receives water rations, which settlements to abandon, what knowledge to preserve |
| 10 | Catastrophic loss—aquifer collapses, wind farm destroyed in superstorm, entire harvest ruined |
| J | An opportunity appears—untapped geothermal site, salvageable satellite technology, new Deep Roads passage |
| Q | Careful planning is required—engineers calculate infrastructure needs, Archivists determine what tech to preserve |
| K | Major investment or expenditure—building new settlements, massive salvage operations, irrigation megaprojects |
No comments to display
No comments to display